GMP Barrier HEPA Shoes Washer Dryer for Cleanroom
- World famous components
- YASKAWA Inverter
- SIEMENS PLC with 40 programs, touch screen HMI with USB port
- SCHNEIDER electrical parts
- Mitsubishi Belts
- Electropolishing drum
- AirTAC pneumatic component
- All wet and hot air touching parts are SUS304 material by TIG welding (316L is optional)
- Italy bearing seal
Products Categories
Get A Free Quote
Description
◆ Designed for cleanroom shoes laundry, full enclosed design
◆ Washing, Extracting and Drying, three functions in one
◆ Two separated doors with Pneumatic door lock
◆ All wet and air-touching parts adopt SUS304 material by TIG welding (316L is optional)
◆ Drawer-type disposable HEPA Filter with DOP to check condition of leakage
◆ MANOMETER for HEPA filter to check condition of blocking
◆ Advanced automatic liquid detergent feeder or powder feeder
◆ Equiped with sample connection at the drainage outlet
◆ Equiped with Working records printer
◆ Active ventilation wire box
◆ Steam heating or Electric heating
Specifications
| HS CODE | 845020 | ||
| Model Code (Electric Heating) | WXXH-20D | ||
| Model Code (Steam Heating) | WXXH-20 | ||
| Washing Capacity | prs | 20 | |
| Drying Capacity | kg | 20 | |
| Drum Size | mm | Ф650*600 | |
| Drum Volume | L | 200 | |
| Cabin Number | pc | 1 | |
| Washing/Drying Speed | rpm | 46 | |
| Agitating Speed | rpm | 69 | |
| Mid/High Extract Speed | rpm | 300/600 | |
| Voltage | v/Hz/p | 110/220/240/380/400/415/440v; 50hz/60hz; 3p | |
| Main Motor Power | kW | 2.2 | |
| Fan Motor Power | kW | 0.55 | |
| Inverter Power | kW | 3 | |
| Water Supply Presure | Mpa | 0.2-0.3 | |
| Water Consumption | kg/batch | 350 | |
| Water-in Pipe Dia. | DN | 25 | |
| Drainage Pipe | DN | 65 | |
| Exhaust Volume | m3/h | 1200 | |
| Compressed Air Pressure | Mpa | 0.4-0.6 | |
| Machine Dimensions | Length | mm | 1400 |
| Depth | mm | 980 | |
| Height | mm | 2230 | |
| N.W. | kg | 1000 | |
| Steam Type | Steam Pressure | Mpa | 0.4-0.6 |
| Steam Consumption | kg/batch | 40 | |
| Steam-in Pipe A | DN | 15 | |
| Steam-in Pipe B | DN | 20 | |
| Drainage Pipe Dia. | DN | 20 | |
| Electric Type | Electric Heaing Power | kW | 27 |
