Barrier HEPA Washer Dryer for Cleanroom
- World famous components
- YASKAWA Inverter
- SIEMENS PLC with 40 programs, touch screen HMI with USB port
- SCHNEIDER electrical parts
- Mitsubishi Belts
- Electropolishing drum
- AirTAC pneumatic component
- All wet and hot air touching parts are SUS304 material by TIG welding (316L is optional)
- Italy bearing seal
Products Categories
Get A Free Quote
Barrier HEPA Washer Dryer for Cleanroom Description
◆ Designed for cleanroom laundry, full enclosed design
◆ Washing, Extracting and Drying, three functions in one
◆ Two separated doors with Pneumatic door lock
◆ All wet and air-touching parts adopt SUS304 material by TIG welding (316L is optional)
◆ Drawer-type disposable HEPA Filter with DOP to check condition of leakage
◆ MANOMETER for HEPA filter to check condition of blocking
◆ Advanced automatic liquid detergent feeder or powder feeder
◆ Equiped with sample connection at the drainage outlet
◆ Equiped with Working records printer
◆ Active ventilation wire box
◆ Steam heating or Electric heating
Specifications
| HS CODE | 845020 | ||||
| Model Code (Electric Heating) | SXG-15-7.5 | SXG-30-15 | SXG-50-25 | ||
| Model Code (Steam Heating) | SXG-15-7.5D | SXG-30-15D | SXG-50-25D | ||
| Washing Capacity | kg | 15 | 30 | 50 | |
| Drying Capacity | kg | 7.5 | 15 | 25 | |
| Drum Size | mm | Ф600*540 | Ф770*650 | Ф1000*650 | |
| Drum Volume | L | 152 | 302 | 502 | |
| Cabin Number | pc | 1 | 1 | 2 | |
| Washing/Drying Speed | rpm | 46 | 37 | 35 | |
| Agitating Speed | rpm | 69 | 65 | 65 | |
| Mid/High Extract Speed | rpm | 350/700 | 350/700 | 350/700 | |
| Voltage | v/Hz/p | 110/220/240/380/400/415/440v; 50hz/60hz; 3p | |||
| Motor Power | kW | 2.75 | 4.55 | 5.5 | |
| Inverter Power | kW | 3.7 | 5-7.5 | 7.5-11 | |
| Water Supply Presure | Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | |
| Water Consumption | kg/batch | 350 | 700 | 1000 | |
| Water-in Pipe Dia. | DN | 25 | 32 | 40 | |
| Drainage Pipe | DN | 65 | 65 | 80 | |
| Exhaust Volume | m3/h | 1200 | 1500 | 2000 | |
| Compressed Air Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
| Machine Dimensions | Length | mm | 1230 | 1450 | 1700 |
| Depth | mm | 1050 | 1220 | 1510 | |
| Height | mm | 2270 | 2370 | 2800 | |
| N.W. | kg | 1000 | 1500 | 2200 | |
| Steam Type | Steam Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Steam Consumption | kg/batch | 40 | 80 | 120 | |
| Steam-in Pipe A | DN | 15 | 15 | 15 | |
| Steam-in Pipe B | DN | 20 | 20 | 25 | |
| Drainage Pipe Dia. | DN | 20 | 25 | 25 | |
| Electric Type | Electric Heaing Power | kW | 27 | 45 | 60 |
