Barrier Washer Extractor for Cleanroom
◆ Designed for cleanroom laundry, full enclosed design
◆ Two separated doors with Pneumatic door lock
◆ Soft mount design supported by air bag
◆ Advanced automatic liquid detergent feeder or powder feeder
◆ Equiped with sample connection at the drainage outlet
◆ Equiped with working records printer
◆ Active ventilation wire box
◆ Steam heating or Electric heating
Products Categories
Get A Free Quote
Barrier Washer Extractor for Cleanroom Description
- World famous components
- YASKAWA Inverter
- SIEMENS PLC with 40 programs, touch screen HMI with USB port
- SCHNEIDER electrical parts
- Mitsubishi Belts
- Electropolishing drum
- AirTAC pneumatic component
- All wet parts are SUS304 material by TIG welding (316L is optional)
Barrier Washer Extractor for Cleanroom Specifications
| HS CODE | 845020 | ||||||
| Model Code (Electric Heating) | SXGQ-15FD | SXGQ-30FD | SXGQ-50FD | SXGQ-70FD | SXGQ-100FD | ||
| Model Code (Steam Heating) | SXGQ-15F | SXGQ-30F | SXGQ-50F | SXGQ-70F | SXGQ-100F | ||
| Washing Capacity | kg | 15 | 30 | 50 | 70 | 100 | |
| Drum Size | mm | Ф600*540 | Ф770*650 | Ф900*790 | Ф1100*740 | Ф1200*885 | |
| Drum Volume | L | 152 | 302 | 502 | 703 | 1000 | |
| Cabin Number | pc | 1 | 1 | 2 | 2 | 2 | |
| Washing Speed | rpm | 46 | 37 | 35 | 30 | 30 | |
| Agitating Speed | rpm | 69 | 65 | 65 | 60 | 60 | |
| Mid/High Extract Speed | rpm | 350/700 | 300/600 | 290/580 | 280/560 | 280/560 | |
| Voltage | v/Hz/p | 110/220/240/380/400/415/440v; 50hz/60hz; 3p | |||||
| Motor Power | kW | 2.2 | 4 | 5.5 | 7.5 | 11 | |
| Inverter Power | kW | 3.7 | 5-7.5 | 7.5-11 | 11-15 | 15-18.5 | |
| Water Inlet Diameter(Pure Water) | DN | 25 | 32 | 40 | 40 | 40 | |
| Water Inlet Diameter (Cold Water) | DN | 25 | 32 | 40 | 40 | 40 | |
| Water Supply Presure | Mpa | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | 0.2-0.3 | |
| Water Consumption | kg/batch | 350 | 700 | 850 | 1200 | 1400 | |
| Drainage Pipe | DN | 65 | 65 | 75 | 100 | 100 | |
| Compressed Air Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
| Machine Dimensions | Length | mm | 1230 | 1450 | 1600 | 1660 | 1700 |
| Depth | mm | 1050 | 1220 | 1750 | 1510 | 2050 | |
| Height | mm | 1470 | 1730 | 1930 | 2020 | 2200 | |
| N.W. | kg | 1000 | 1500 | 2000 | 3000 | 3500 | |
| Electric Type | Electric Heaing Power | kW | 15 | 30 | 30 | 50 | 70 |
| Steam Type | Steam Pressure | Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Steam Consumption | kg/batch | 8 | 15 | 25 | 40 | 50 | |
| Steam-in Pipe (pure) | DN | 15 | 15 | 25 | 25 | 25 | |
